Prayer times › Australia
Prayer times for Sydney, Australia · October 2026 · Muslim World League, Shafi'i, Maliki, Hanbali Asr
Asr for the Hanafi school: 5:13 PM
Today is highlighted. Times are local time in Sydney.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 01 | 4:09 AM | 5:33 AM | 11:46 AM | 3:17 PM | 5:58 PM | 7:17 PM |
| Fri 02 | 4:07 AM | 5:31 AM | 11:46 AM | 3:17 PM | 5:58 PM | 7:18 PM |
| Sat 03 | 4:06 AM | 5:30 AM | 11:45 AM | 3:17 PM | 5:59 PM | 7:19 PM |
| Sun 04 | 5:04 AM | 6:29 AM | 12:45 PM | 4:17 PM | 6:59 PM | 8:19 PM |
| Mon 05 | 5:03 AM | 6:27 AM | 12:45 PM | 4:17 PM | 7:01 PM | 8:20 PM |
| Tue 06 | 5:01 AM | 6:26 AM | 12:44 PM | 4:17 PM | 7:01 PM | 8:21 PM |
| Wed 07 | 4:59 AM | 6:25 AM | 12:44 PM | 4:17 PM | 7:02 PM | 8:22 PM |
| Thu 08 | 4:58 AM | 6:23 AM | 12:44 PM | 4:18 PM | 7:03 PM | 8:23 PM |
| Fri 09 | 4:57 AM | 6:22 AM | 12:44 PM | 4:18 PM | 7:04 PM | 8:24 PM |
| Sat 10 | 4:55 AM | 6:21 AM | 12:43 PM | 4:18 PM | 7:04 PM | 8:25 PM |
| Sun 11 | 4:54 AM | 6:19 AM | 12:43 PM | 4:18 PM | 7:05 PM | 8:26 PM |
| Mon 12 | 4:52 AM | 6:18 AM | 12:43 PM | 4:18 PM | 7:06 PM | 8:27 PM |
| Tue 13 | 4:51 AM | 6:17 AM | 12:42 PM | 4:18 PM | 7:07 PM | 8:28 PM |
| Wed 14 | 4:49 AM | 6:16 AM | 12:42 PM | 4:18 PM | 7:07 PM | 8:29 PM |
| Thu 15 | 4:48 AM | 6:14 AM | 12:42 PM | 4:18 PM | 7:08 PM | 8:30 PM |
| Fri 16 | 4:46 AM | 6:13 AM | 12:42 PM | 4:19 PM | 7:09 PM | 8:31 PM |
| Sat 17 | 4:45 AM | 6:12 AM | 12:42 PM | 4:19 PM | 7:10 PM | 8:32 PM |
| Sun 18 | 4:43 AM | 6:11 AM | 12:41 PM | 4:19 PM | 7:11 PM | 8:33 PM |
| Mon 19 | 4:42 AM | 6:09 AM | 12:41 PM | 4:19 PM | 7:12 PM | 8:34 PM |
| Tue 20 | 4:40 AM | 6:08 AM | 12:41 PM | 4:19 PM | 7:12 PM | 8:35 PM |
| Wed 21 | 4:39 AM | 6:07 AM | 12:41 PM | 4:19 PM | 7:13 PM | 8:36 PM |
| Thu 22 | 4:38 AM | 6:06 AM | 12:41 PM | 4:19 PM | 7:14 PM | 8:37 PM |
| Fri 23 | 4:36 AM | 6:05 AM | 12:41 PM | 4:20 PM | 7:15 PM | 8:38 PM |
| Sat 24 | 4:35 AM | 6:04 AM | 12:40 PM | 4:20 PM | 7:16 PM | 8:39 PM |
| Sun 25 | 4:33 AM | 6:02 AM | 12:40 PM | 4:20 PM | 7:17 PM | 8:41 PM |
| Mon 26 | 4:32 AM | 6:01 AM | 12:40 PM | 4:20 PM | 7:17 PM | 8:42 PM |
| Tue 27 | 4:31 AM | 6:00 AM | 12:40 PM | 4:20 PM | 7:18 PM | 8:43 PM |
| Wed 28 | 4:29 AM | 5:59 AM | 12:40 PM | 4:20 PM | 7:19 PM | 8:44 PM |
| Thu 29 | 4:28 AM | 5:58 AM | 12:40 PM | 4:20 PM | 7:20 PM | 8:45 PM |
| Fri 30 | 4:27 AM | 5:57 AM | 12:40 PM | 4:21 PM | 7:21 PM | 8:46 PM |
| Sat 31 | 4:25 AM | 5:56 AM | 12:40 PM | 4:21 PM | 7:22 PM | 8:48 PM |
Yaad-e-Namaz notifies you at each prayer time in Sydney, shows the Qibla, and can remind you on WhatsApp too. Free, no ads.
Fajr in Sydney today (05 October 2026) begins at 5:03 AM and ends at sunrise, 6:27 AM.
Maghrib (iftar time when fasting) in Sydney today is at 7:01 PM, and Isha begins at 8:20 PM.
Asr in Sydney today is at 4:17 PM (Shafi'i, Maliki, Hanbali). For the Hanafi school it is at 5:13 PM.
With the Muslim World League method, which is widely used in Australia, and the Shafi'i, Maliki, Hanbali time for Asr. Your local mosque's times may differ by a few minutes.
Sunrise and sunset times in Sydney →