Prayer times › Malaysia
Prayer times for Kuala Lumpur, Malaysia · October 2026 · MUIS / JAKIM (Southeast Asia), Shafi'i, Maliki, Hanbali Asr
Asr for the Hanafi school: 5:20 PM
Today is highlighted. Times are local time in Kuala Lumpur.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 01 | 5:44 AM | 7:00 AM | 1:04 PM | 4:13 PM | 7:06 PM | 8:14 PM |
| Fri 02 | 5:43 AM | 7:00 AM | 1:04 PM | 4:13 PM | 7:05 PM | 8:14 PM |
| Sat 03 | 5:43 AM | 6:59 AM | 1:03 PM | 4:14 PM | 7:05 PM | 8:14 PM |
| Sun 04 | 5:43 AM | 6:59 AM | 1:03 PM | 4:14 PM | 7:04 PM | 8:13 PM |
| Mon 05 | 5:43 AM | 6:59 AM | 1:03 PM | 4:14 PM | 7:04 PM | 8:13 PM |
| Tue 06 | 5:42 AM | 6:59 AM | 1:02 PM | 4:14 PM | 7:04 PM | 8:13 PM |
| Wed 07 | 5:42 AM | 6:59 AM | 1:02 PM | 4:14 PM | 7:03 PM | 8:12 PM |
| Thu 08 | 5:42 AM | 6:59 AM | 1:02 PM | 4:14 PM | 7:03 PM | 8:12 PM |
| Fri 09 | 5:41 AM | 6:59 AM | 1:02 PM | 4:14 PM | 7:02 PM | 8:12 PM |
| Sat 10 | 5:41 AM | 6:58 AM | 1:01 PM | 4:15 PM | 7:02 PM | 8:11 PM |
| Sun 11 | 5:41 AM | 6:58 AM | 1:01 PM | 4:15 PM | 7:02 PM | 8:11 PM |
| Mon 12 | 5:41 AM | 6:58 AM | 1:01 PM | 4:15 PM | 7:01 PM | 8:11 PM |
| Tue 13 | 5:41 AM | 6:58 AM | 1:01 PM | 4:15 PM | 7:01 PM | 8:10 PM |
| Wed 14 | 5:40 AM | 6:58 AM | 1:00 PM | 4:15 PM | 7:01 PM | 8:10 PM |
| Thu 15 | 5:40 AM | 6:58 AM | 1:00 PM | 4:15 PM | 7:00 PM | 8:10 PM |
| Fri 16 | 5:40 AM | 6:57 AM | 12:59 PM | 4:15 PM | 7:00 PM | 8:10 PM |
| Sat 17 | 5:40 AM | 6:57 AM | 12:59 PM | 4:16 PM | 6:59 PM | 8:10 PM |
| Sun 18 | 5:39 AM | 6:57 AM | 12:59 PM | 4:16 PM | 6:59 PM | 8:09 PM |
| Mon 19 | 5:39 AM | 6:57 AM | 12:59 PM | 4:16 PM | 6:59 PM | 8:09 PM |
| Tue 20 | 5:39 AM | 6:57 AM | 12:59 PM | 4:16 PM | 6:59 PM | 8:09 PM |
| Wed 21 | 5:39 AM | 6:57 AM | 12:59 PM | 4:16 PM | 6:59 PM | 8:09 PM |
| Thu 22 | 5:39 AM | 6:57 AM | 12:59 PM | 4:16 PM | 6:59 PM | 8:09 PM |
| Fri 23 | 5:39 AM | 6:57 AM | 12:59 PM | 4:16 PM | 6:58 PM | 8:09 PM |
| Sat 24 | 5:38 AM | 6:57 AM | 12:58 PM | 4:16 PM | 6:58 PM | 8:08 PM |
| Sun 25 | 5:38 AM | 6:57 AM | 12:58 PM | 4:17 PM | 6:58 PM | 8:08 PM |
| Mon 26 | 5:38 AM | 6:57 AM | 12:58 PM | 4:17 PM | 6:58 PM | 8:08 PM |
| Tue 27 | 5:38 AM | 6:57 AM | 12:58 PM | 4:17 PM | 6:58 PM | 8:08 PM |
| Wed 28 | 5:38 AM | 6:57 AM | 12:58 PM | 4:17 PM | 6:58 PM | 8:08 PM |
| Thu 29 | 5:38 AM | 6:57 AM | 12:58 PM | 4:17 PM | 6:57 PM | 8:08 PM |
| Fri 30 | 5:38 AM | 6:57 AM | 12:58 PM | 4:17 PM | 6:57 PM | 8:08 PM |
| Sat 31 | 5:38 AM | 6:57 AM | 12:58 PM | 4:17 PM | 6:57 PM | 8:08 PM |
Yaad-e-Namaz notifies you at each prayer time in Kuala Lumpur, shows the Qibla, and can remind you on WhatsApp too. Free, no ads.
Fajr in Kuala Lumpur today (05 October 2026) begins at 5:43 AM and ends at sunrise, 6:59 AM.
Maghrib (iftar time when fasting) in Kuala Lumpur today is at 7:04 PM, and Isha begins at 8:13 PM.
Asr in Kuala Lumpur today is at 4:14 PM (Shafi'i, Maliki, Hanbali). For the Hanafi school it is at 5:20 PM.
With the MUIS / JAKIM (Southeast Asia) method, which is widely used in Malaysia, and the Shafi'i, Maliki, Hanbali time for Asr. Your local mosque's times may differ by a few minutes.
Sunrise and sunset times in Kuala Lumpur →