Ipoh, Malaysia · October 2026
No prayer while the sun rises (until Ishraq), at Zawal, or while it sets.
| Date | Sunrise | Ishraq | Chasht | Zawal | Sunset |
|---|---|---|---|---|---|
| Thu 01 | 7:03 AM | 7:18 AM | 10:04 AM | 1:05 PM | 7:08 PM |
| Fri 02 | 7:03 AM | 7:18 AM | 10:04 AM | 1:05 PM | 7:07 PM |
| Sat 03 | 7:03 AM | 7:18 AM | 10:03 AM | 1:04 PM | 7:07 PM |
| Sun 04 | 7:03 AM | 7:18 AM | 10:03 AM | 1:04 PM | 7:06 PM |
| Mon 05 | 7:02 AM | 7:17 AM | 10:03 AM | 1:04 PM | 7:06 PM |
| Tue 06 | 7:02 AM | 7:17 AM | 10:02 AM | 1:03 PM | 7:05 PM |
| Wed 07 | 7:02 AM | 7:17 AM | 10:02 AM | 1:03 PM | 7:05 PM |
| Thu 08 | 7:02 AM | 7:17 AM | 10:02 AM | 1:03 PM | 7:05 PM |
| Fri 09 | 7:02 AM | 7:17 AM | 10:02 AM | 1:03 PM | 7:04 PM |
| Sat 10 | 7:02 AM | 7:17 AM | 10:02 AM | 1:02 PM | 7:04 PM |
| Sun 11 | 7:01 AM | 7:16 AM | 10:01 AM | 1:02 PM | 7:03 PM |
| Mon 12 | 7:01 AM | 7:16 AM | 10:01 AM | 1:02 PM | 7:03 PM |
| Tue 13 | 7:01 AM | 7:16 AM | 10:01 AM | 1:01 PM | 7:03 PM |
| Wed 14 | 7:01 AM | 7:16 AM | 10:01 AM | 1:01 PM | 7:02 PM |
| Thu 15 | 7:01 AM | 7:16 AM | 10:01 AM | 1:01 PM | 7:02 PM |
| Fri 16 | 7:01 AM | 7:16 AM | 10:01 AM | 1:01 PM | 7:02 PM |
| Sat 17 | 7:01 AM | 7:16 AM | 10:01 AM | 1:01 PM | 7:01 PM |
| Sun 18 | 7:01 AM | 7:16 AM | 10:00 AM | 1:00 PM | 7:01 PM |
| Mon 19 | 7:01 AM | 7:16 AM | 10:00 AM | 1:00 PM | 7:01 PM |
| Tue 20 | 7:00 AM | 7:15 AM | 10:00 AM | 1:00 PM | 7:00 PM |
| Wed 21 | 7:00 AM | 7:15 AM | 10:00 AM | 1:00 PM | 7:00 PM |
| Thu 22 | 7:00 AM | 7:15 AM | 10:00 AM | 1:00 PM | 6:59 PM |
| Fri 23 | 7:00 AM | 7:15 AM | 10:00 AM | 1:00 PM | 6:59 PM |
| Sat 24 | 7:00 AM | 7:15 AM | 9:59 AM | 12:59 PM | 6:59 PM |
| Sun 25 | 7:00 AM | 7:15 AM | 9:59 AM | 12:59 PM | 6:59 PM |
| Mon 26 | 7:00 AM | 7:15 AM | 9:59 AM | 12:59 PM | 6:59 PM |
| Tue 27 | 7:00 AM | 7:15 AM | 9:59 AM | 12:59 PM | 6:59 PM |
| Wed 28 | 7:00 AM | 7:15 AM | 9:59 AM | 12:59 PM | 6:59 PM |
| Thu 29 | 7:00 AM | 7:15 AM | 9:59 AM | 12:59 PM | 6:58 PM |
| Fri 30 | 7:00 AM | 7:15 AM | 9:59 AM | 12:59 PM | 6:58 PM |
| Sat 31 | 7:00 AM | 7:15 AM | 9:59 AM | 12:59 PM | 6:58 PM |
Sunrise (tulu e aftab) in Ipoh today is at 7:02 AM, and sunset at 7:05 PM.
Ishraq can be prayed from about 15 minutes after sunrise: from 7:17 AM today in Ipoh. Avoid praying while the sun is rising.
Zawal (the sun at its highest) in Ipoh is at 1:03 PM today. Avoid starting a prayer for about 5 minutes either side; Dhuhr begins right after.
From after Ishraq until shortly before Zawal. The best time is mid-morning, when the day has warmed (Sahih Muslim 748); in Ipoh today that is from about 10:02 AM.