Jacobabad, Pakistan · October 2026
No prayer while the sun rises (until Ishraq), at Zawal, or while it sets.
| Date | Sunrise | Ishraq | Chasht | Zawal | Sunset |
|---|---|---|---|---|---|
| Thu 01 | 6:19 AM | 6:34 AM | 9:17 AM | 12:15 PM | 6:13 PM |
| Fri 02 | 6:19 AM | 6:34 AM | 9:17 AM | 12:15 PM | 6:11 PM |
| Sat 03 | 6:20 AM | 6:35 AM | 9:17 AM | 12:15 PM | 6:10 PM |
| Sun 04 | 6:21 AM | 6:36 AM | 9:18 AM | 12:15 PM | 6:09 PM |
| Mon 05 | 6:21 AM | 6:36 AM | 9:17 AM | 12:14 PM | 6:08 PM |
| Tue 06 | 6:22 AM | 6:37 AM | 9:18 AM | 12:14 PM | 6:07 PM |
| Wed 07 | 6:22 AM | 6:37 AM | 9:18 AM | 12:14 PM | 6:06 PM |
| Thu 08 | 6:23 AM | 6:38 AM | 9:18 AM | 12:13 PM | 6:05 PM |
| Fri 09 | 6:23 AM | 6:38 AM | 9:18 AM | 12:13 PM | 6:03 PM |
| Sat 10 | 6:24 AM | 6:39 AM | 9:18 AM | 12:13 PM | 6:02 PM |
| Sun 11 | 6:24 AM | 6:39 AM | 9:18 AM | 12:13 PM | 6:01 PM |
| Mon 12 | 6:25 AM | 6:40 AM | 9:18 AM | 12:12 PM | 6:00 PM |
| Tue 13 | 6:25 AM | 6:40 AM | 9:18 AM | 12:12 PM | 5:59 PM |
| Wed 14 | 6:26 AM | 6:41 AM | 9:19 AM | 12:12 PM | 5:58 PM |
| Thu 15 | 6:27 AM | 6:42 AM | 9:19 AM | 12:12 PM | 5:57 PM |
| Fri 16 | 6:27 AM | 6:42 AM | 9:19 AM | 12:11 PM | 5:56 PM |
| Sat 17 | 6:28 AM | 6:43 AM | 9:19 AM | 12:11 PM | 5:55 PM |
| Sun 18 | 6:28 AM | 6:43 AM | 9:19 AM | 12:11 PM | 5:54 PM |
| Mon 19 | 6:29 AM | 6:44 AM | 9:20 AM | 12:11 PM | 5:53 PM |
| Tue 20 | 6:30 AM | 6:45 AM | 9:20 AM | 12:11 PM | 5:52 PM |
| Wed 21 | 6:30 AM | 6:45 AM | 9:20 AM | 12:10 PM | 5:51 PM |
| Thu 22 | 6:31 AM | 6:46 AM | 9:20 AM | 12:10 PM | 5:50 PM |
| Fri 23 | 6:32 AM | 6:47 AM | 9:21 AM | 12:10 PM | 5:49 PM |
| Sat 24 | 6:32 AM | 6:47 AM | 9:21 AM | 12:10 PM | 5:48 PM |
| Sun 25 | 6:33 AM | 6:48 AM | 9:21 AM | 12:10 PM | 5:47 PM |
| Mon 26 | 6:34 AM | 6:49 AM | 9:22 AM | 12:10 PM | 5:47 PM |
| Tue 27 | 6:34 AM | 6:49 AM | 9:22 AM | 12:10 PM | 5:46 PM |
| Wed 28 | 6:35 AM | 6:50 AM | 9:22 AM | 12:10 PM | 5:45 PM |
| Thu 29 | 6:36 AM | 6:51 AM | 9:22 AM | 12:09 PM | 5:44 PM |
| Fri 30 | 6:36 AM | 6:51 AM | 9:22 AM | 12:09 PM | 5:43 PM |
| Sat 31 | 6:37 AM | 6:52 AM | 9:23 AM | 12:09 PM | 5:42 PM |
Sunrise (tulu e aftab) in Jacobabad today is at 6:23 AM, and sunset at 6:05 PM.
Ishraq can be prayed from about 15 minutes after sunrise: from 6:38 AM today in Jacobabad. Avoid praying while the sun is rising.
Zawal (the sun at its highest) in Jacobabad is at 12:13 PM today. Avoid starting a prayer for about 5 minutes either side; Dhuhr begins right after.
From after Ishraq until shortly before Zawal. The best time is mid-morning, when the day has warmed (Sahih Muslim 748); in Jacobabad today that is from about 9:18 AM.