Yaad-e-Namaz Get the app

Katsina prayer times

Zawal & Ishraq Time Katsina Today: Chasht & Sunrise

Katsina, Nigeria · November 2026

Sunrise6:30 AM
Ishraq6:45 AM
Chasht9:22 AM
Zawal12:14 PM
Sunset5:59 PM

No prayer while the sun rises (until Ishraq), at Zawal, or while it sets.

Tomorrow (Thu 19 Nov): sunrise 6:30 AM · Ishraq 6:45 AM · Zawal 12:14 PM · sunset 5:59 PM

Katsina sunrise, Ishraq, Chasht & Zawal, November 2026

DateSunriseIshraqChasht ZawalSunset
Sun 016:23 AM6:38 AM9:18 AM12:13 PM6:03 PM
Mon 026:24 AM6:39 AM9:18 AM12:13 PM6:03 PM
Tue 036:24 AM6:39 AM9:18 AM12:13 PM6:02 PM
Wed 046:24 AM6:39 AM9:18 AM12:13 PM6:02 PM
Thu 056:24 AM6:39 AM9:18 AM12:13 PM6:02 PM
Fri 066:25 AM6:40 AM9:19 AM12:13 PM6:01 PM
Sat 076:25 AM6:40 AM9:19 AM12:13 PM6:01 PM
Sun 086:25 AM6:40 AM9:19 AM12:13 PM6:01 PM
Mon 096:26 AM6:41 AM9:19 AM12:13 PM6:01 PM
Tue 106:26 AM6:41 AM9:19 AM12:13 PM6:01 PM
Wed 116:27 AM6:42 AM9:20 AM12:13 PM6:00 PM
Thu 126:27 AM6:42 AM9:20 AM12:13 PM6:00 PM
Fri 136:27 AM6:42 AM9:20 AM12:13 PM6:00 PM
Sat 146:28 AM6:43 AM9:21 AM12:14 PM6:00 PM
Sun 156:28 AM6:43 AM9:21 AM12:14 PM6:00 PM
Mon 166:29 AM6:44 AM9:21 AM12:14 PM5:59 PM
Tue 176:29 AM6:44 AM9:21 AM12:14 PM5:59 PM
Wed 186:30 AM6:45 AM9:22 AM12:14 PM5:59 PM
Thu 196:30 AM6:45 AM9:22 AM12:14 PM5:59 PM
Fri 206:30 AM6:45 AM9:22 AM12:15 PM5:59 PM
Sat 216:31 AM6:46 AM9:23 AM12:15 PM5:59 PM
Sun 226:31 AM6:46 AM9:23 AM12:15 PM5:59 PM
Mon 236:32 AM6:47 AM9:23 AM12:15 PM5:59 PM
Tue 246:32 AM6:47 AM9:24 AM12:16 PM6:00 PM
Wed 256:33 AM6:48 AM9:24 AM12:16 PM6:00 PM
Thu 266:33 AM6:48 AM9:24 AM12:16 PM6:00 PM
Fri 276:34 AM6:49 AM9:25 AM12:17 PM6:00 PM
Sat 286:34 AM6:49 AM9:25 AM12:17 PM6:01 PM
Sun 296:35 AM6:50 AM9:26 AM12:17 PM6:01 PM
Mon 306:35 AM6:50 AM9:26 AM12:18 PM6:01 PM

Questions

What time is Zawal in Katsina today?

Zawal (the sun at its highest) in Katsina is at 12:14 PM today. Avoid starting a prayer for about 5 minutes either side; Dhuhr begins right after.

What time is Ishraq in Katsina?

Ishraq can be prayed from about 15 minutes after sunrise: from 6:45 AM today in Katsina. Avoid praying while the sun is rising.

What time is sunrise in Katsina today?

Sunrise (tulu e aftab) in Katsina today is at 6:30 AM, and sunset at 5:59 PM.

When is Chasht (Duha) prayed?

From after Ishraq until shortly before Zawal. The best time is mid-morning, when the day has warmed (Sahih Muslim 748); in Katsina today that is from about 9:22 AM.

What time is sunrise tomorrow in Katsina?

On Thursday 19 November, sunrise in Katsina is at 6:30 AM, Ishraq from 6:45 AM, Zawal at 12:14 PM and sunset at 5:59 PM.

When is the makrooh (makruh) time in Katsina today?

There are three makrooh times when no namaz is started: while the sun rises, from 6:30 AM until Ishraq at 6:45 AM; at Zawal (jawal), about 5 minutes either side of 12:14 PM; and while the sun sets, the last minutes before 5:59 PM.

More: Ishraq and Chasht namaz: rakat and time · Makrooh auqat and Zawal