Yaad-e-Namaz

Melbourne prayer times

Sunrise and Sunset Time Melbourne Today

Sunrise and sunset in Melbourne, Australia · October 2026

Sunrise6:50 AM
Sunset7:28 PM

Fajr ends at sunrise. Maghrib begins at sunset.

Melbourne sunrise & sunset, October 2026

DateSunriseSunsetDay length
Thu 015:56 AM6:24 PM12h 28m
Fri 025:55 AM6:25 PM12h 30m
Sat 035:53 AM6:26 PM12h 33m
Sun 046:52 AM7:27 PM12h 35m
Mon 056:50 AM7:28 PM12h 38m
Tue 066:49 AM7:29 PM12h 40m
Wed 076:47 AM7:30 PM12h 43m
Thu 086:46 AM7:30 PM12h 44m
Fri 096:44 AM7:31 PM12h 47m
Sat 106:43 AM7:32 PM12h 49m
Sun 116:41 AM7:33 PM12h 52m
Mon 126:40 AM7:34 PM12h 54m
Tue 136:38 AM7:35 PM12h 57m
Wed 146:37 AM7:36 PM12h 59m
Thu 156:36 AM7:37 PM13h 01m
Fri 166:34 AM7:38 PM13h 04m
Sat 176:33 AM7:39 PM13h 06m
Sun 186:31 AM7:40 PM13h 09m
Mon 196:30 AM7:41 PM13h 11m
Tue 206:29 AM7:42 PM13h 13m
Wed 216:27 AM7:43 PM13h 16m
Thu 226:26 AM7:44 PM13h 18m
Fri 236:25 AM7:45 PM13h 20m
Sat 246:23 AM7:46 PM13h 23m
Sun 256:22 AM7:47 PM13h 25m
Mon 266:21 AM7:48 PM13h 27m
Tue 276:20 AM7:49 PM13h 29m
Wed 286:18 AM7:50 PM13h 32m
Thu 296:17 AM7:51 PM13h 34m
Fri 306:16 AM7:52 PM13h 36m
Sat 316:15 AM7:53 PM13h 38m

All prayer times for Melbourne →