Najran, Saudi Arabia · October 2026
No prayer while the sun rises (until Ishraq), at Zawal, or while it sets.
| Date | Sunrise | Ishraq | Chasht | Zawal | Sunset |
|---|---|---|---|---|---|
| Thu 01 | 5:54 AM | 6:09 AM | 8:53 AM | 11:53 AM | 5:52 PM |
| Fri 02 | 5:54 AM | 6:09 AM | 8:53 AM | 11:52 AM | 5:52 PM |
| Sat 03 | 5:54 AM | 6:09 AM | 8:53 AM | 11:52 AM | 5:51 PM |
| Sun 04 | 5:54 AM | 6:09 AM | 8:53 AM | 11:52 AM | 5:50 PM |
| Mon 05 | 5:54 AM | 6:09 AM | 8:52 AM | 11:51 AM | 5:49 PM |
| Tue 06 | 5:55 AM | 6:10 AM | 8:53 AM | 11:51 AM | 5:48 PM |
| Wed 07 | 5:55 AM | 6:10 AM | 8:53 AM | 11:51 AM | 5:48 PM |
| Thu 08 | 5:55 AM | 6:10 AM | 8:53 AM | 11:51 AM | 5:47 PM |
| Fri 09 | 5:55 AM | 6:10 AM | 8:52 AM | 11:50 AM | 5:46 PM |
| Sat 10 | 5:55 AM | 6:10 AM | 8:52 AM | 11:50 AM | 5:45 PM |
| Sun 11 | 5:56 AM | 6:11 AM | 8:53 AM | 11:50 AM | 5:45 PM |
| Mon 12 | 5:56 AM | 6:11 AM | 8:53 AM | 11:50 AM | 5:44 PM |
| Tue 13 | 5:56 AM | 6:11 AM | 8:52 AM | 11:49 AM | 5:43 PM |
| Wed 14 | 5:56 AM | 6:11 AM | 8:52 AM | 11:49 AM | 5:42 PM |
| Thu 15 | 5:57 AM | 6:12 AM | 8:53 AM | 11:49 AM | 5:42 PM |
| Fri 16 | 5:57 AM | 6:12 AM | 8:53 AM | 11:49 AM | 5:41 PM |
| Sat 17 | 5:57 AM | 6:12 AM | 8:52 AM | 11:48 AM | 5:40 PM |
| Sun 18 | 5:57 AM | 6:12 AM | 8:52 AM | 11:48 AM | 5:40 PM |
| Mon 19 | 5:58 AM | 6:13 AM | 8:53 AM | 11:48 AM | 5:39 PM |
| Tue 20 | 5:58 AM | 6:13 AM | 8:53 AM | 11:48 AM | 5:38 PM |
| Wed 21 | 5:58 AM | 6:13 AM | 8:53 AM | 11:48 AM | 5:38 PM |
| Thu 22 | 5:59 AM | 6:14 AM | 8:53 AM | 11:47 AM | 5:37 PM |
| Fri 23 | 5:59 AM | 6:14 AM | 8:53 AM | 11:47 AM | 5:37 PM |
| Sat 24 | 5:59 AM | 6:14 AM | 8:53 AM | 11:47 AM | 5:36 PM |
| Sun 25 | 5:59 AM | 6:14 AM | 8:53 AM | 11:47 AM | 5:35 PM |
| Mon 26 | 5:59 AM | 6:14 AM | 8:53 AM | 11:47 AM | 5:35 PM |
| Tue 27 | 6:00 AM | 6:15 AM | 8:53 AM | 11:47 AM | 5:34 PM |
| Wed 28 | 6:01 AM | 6:16 AM | 8:54 AM | 11:47 AM | 5:34 PM |
| Thu 29 | 6:01 AM | 6:16 AM | 8:54 AM | 11:47 AM | 5:33 PM |
| Fri 30 | 6:01 AM | 6:16 AM | 8:54 AM | 11:47 AM | 5:33 PM |
| Sat 31 | 6:02 AM | 6:17 AM | 8:54 AM | 11:47 AM | 5:32 PM |
Sunrise (tulu e aftab) in Najran today is at 5:55 AM, and sunset at 5:47 PM.
Ishraq can be prayed from about 15 minutes after sunrise: from 6:10 AM today in Najran. Avoid praying while the sun is rising.
Zawal (the sun at its highest) in Najran is at 11:51 AM today. Avoid starting a prayer for about 5 minutes either side; Dhuhr begins right after.
From after Ishraq until shortly before Zawal. The best time is mid-morning, when the day has warmed (Sahih Muslim 748); in Najran today that is from about 8:53 AM.